Wednesday, July 27, 2016

TdF Speed Trends 1947-2016

Just putting down a placeholder for this chart for reference since I had cause to look at the data recently.

I'll come back to this chart later.



Tour de France general classification winners
         Year   Cyclist Distance Time/Points Average Speed (km/h)
1947   Jean Robic 4,642 km (2,884 mi) 148h 11' 25" 31.32
1948   Gino Bartali* 4,922 km (3,058 mi) 147h 10' 36"  33.44
1949   Fausto Coppi* 4,808 km (2,988 mi) 149h 40' 49"  32.12
1950   Ferdinand Kübler 4,773 km (2,966 mi) 145h 36' 56"  32.78
1951   Hugo Koblet 4,690 km (2,910 mi) 142h 20' 14"  32.95
1952   Fausto Coppi* 4,898 km (3,043 mi) 151h 57' 20"  32.23
1953   Louison Bobet 4,476 km (2,781 mi) 129h 23' 25"  34.59
1954   Louison Bobet 4,656 km (2,893 mi) 140h 06' 05"  33.23
1955   Louison Bobet 4,495 km (2,793 mi) 130h 29' 26"  34.45
1956   Roger Walkowiak 4,498 km (2,795 mi) 124h 01' 16"  36.27
1957   Jacques Anquetil 4,669 km (2,901 mi) 135h 44' 42"  34.40
1958   Charly Gaul 4,319 km (2,684 mi) 116h 59' 05"  36.92
1959   Federico Bahamontes* 4,358 km (2,708 mi) 123h 46' 45"  35.21
1960   Gastone Nencini 4,173 km (2,593 mi) 112h 08' 42"  37.21
1961   Jacques Anquetil 4,397 km (2,732 mi) 122h 01' 33"  36.03
1962   Jacques Anquetil 4,274 km (2,656 mi) 114h 31' 54"  37.32
1963   Jacques Anquetil 4,138 km (2,571 mi) 113h 30' 05"  36.46
1964   Jacques Anquetil 4,504 km (2,799 mi) 127h 09' 44"  35.42
1965   Felice Gimondi 4,188 km (2,602 mi) 116h 42' 06"  35.89
1966   Lucien Aimar 4,329 km (2,690 mi) 117h 34' 21"  36.82
1967   Roger Pingeon 4,779 km (2,970 mi) 136h 53' 50"  34.91
1968   Jan Janssen 4,492 km (2,791 mi) 133h 49' 42"  33.57
1969   Eddy Merckx 4,117 km (2,558 mi) 116h 16' 02"  35.41
1970   Eddy Merckx* 4,254 km (2,643 mi) 119h 31' 49"  35.59
1971   Eddy Merckx 3,608 km (2,242 mi) 96h 45' 14"  37.29
1972   Eddy Merckx 3,846 km (2,390 mi) 108h 17' 18"  35.52
1973   Luis Ocaña 4,090 km (2,540 mi) 122h 25' 34"  33.41
1974   Eddy Merckx 4,098 km (2,546 mi) 116h 16' 58"  35.24
1975   Bernard Thévenet 4,000 km (2,500 mi) 114h 35' 31"  34.91
1976   Lucien Van Impe 4,017 km (2,496 mi) 116h 22' 23"  34.52
1977   Bernard Thévenet 4,096 km (2,545 mi) 115h 38' 30"  35.42
1978   Bernard Hinault 3,908 km (2,428 mi) 108h 18' 00"  36.08
1979   Bernard Hinault 3,765 km (2,339 mi) 103h 06' 50"  36.51
1980   Joop Zoetemelk 3,842 km (2,387 mi) 109h 19' 14"  35.14
1981   Bernard Hinault 3,753 km (2,332 mi) 96h 19' 38"  38.96
1982   Bernard Hinault 3,507 km (2,179 mi) 92h 08' 46"  38.06
1983   Laurent Fignon# 3,809 km (2,367 mi) 105h 07' 52"  36.23
1984   Laurent Fignon 4,021 km (2,499 mi) 112h 03' 40"  35.88
1985   Bernard Hinault 4,109 km (2,553 mi) 113h 24' 23"  36.23
1986   Greg LeMond 4,094 km (2,544 mi) 110h 35' 19"  37.02
1987   Stephen Roche 4,231 km (2,629 mi) 115h 27' 42"  36.64
1988   Pedro Delgado 3,286 km (2,042 mi) 84h 27' 53"  38.90
1989   Greg LeMond 3,285 km (2,041 mi) 87h 38' 35"  37.48
1990   Greg LeMond 3,504 km (2,177 mi) 90h 43' 20"  38.62
1991   Miguel Indurain 3,914 km (2,432 mi) 101h 01' 20"  38.74
1992   Miguel Indurain 3,983 km (2,475 mi) 100h 49' 30"  39.50
1993   Miguel Indurain 3,714 km (2,308 mi) 95h 57' 09"  38.71
1994   Miguel Indurain 3,978 km (2,472 mi) 103h 38' 38"  38.38
1995   Miguel Indurain 3,635 km (2,259 mi) 92h 44' 59"  39.19
1996   Bjarne Riis[A] 3,765 km (2,339 mi) 95h 57' 16"  39.24
1997   Jan Ullrich# 3,950 km (2,450 mi) 100h 30' 35"  39.30
1998 **  Marco Pantani 3,875 km (2,408 mi) 92h 49' 46"  41.74
1999[B]   Lance Armstrong 3,687 km (2,291 mi) 91h 32' 16"  40.28
2000[B]   Lance Armstrong 3,662 km (2,275 mi) 92h 33' 08"  39.57
2001[B]   Lance Armstrong 3,458 km (2,149 mi) 86h 17' 28"  40.07
2002[B]   Lance Armstrong 3,272 km (2,033 mi) 82h 05' 12"  39.86
2003[B]   Lance Armstrong 3,427 km (2,129 mi) 83h 41' 12"  40.95
2004[B]   Lance Armstrong 3,391 km (2,107 mi) 83h 36' 02"  40.56
2005[B]   Lance Armstrong 3,593 km (2,233 mi) 86h 15' 02"  41.66
2006   Óscar Pereiro[C] 3,657 km (2,272 mi) 89h 40' 27"  40.78
2007   Alberto Contador# 3,570 km (2,220 mi) 91h 00' 26"  39.23
2008   Carlos Sastre* 3,559 km (2,211 mi) 87h 52' 52"  40.50
2009   Alberto Contador 3,459 km (2,149 mi) 85h 48' 35"  40.31
2010   Andy Schleck#[D] 3,642 km (2,263 mi) 91h 59' 27"  39.59
2011   Cadel Evans 3,430 km (2,130 mi) 86h 12' 22"  39.79
2012   Bradley Wiggins 3,496 km (2,172 mi) 87h 34' 47"  39.92
2013   Chris Froome 3,404 km (2,115 mi) 83h 56' 20"  40.55
2014   Vincenzo Nibali 3,660.5 km (2,274.5 mi) 89h 59' 06"  40.67
2015   Chris Froome* 3,360.3 km (2,088.0 mi) 84h 46' 14"  39.64
2016   Chris Froome 3,529 km (2,193 mi) 89h 04' 48"  39.62

** 1998 Stage 17 was abandoned (Festina Affair rider protest)

Update 28 Jul 2016:
Chart has been updated

The 1998 value was revised down due to removing 149km from total distance since stage 17 was abandoned. Calculated average speed is still a little higher (40.14km/h) but not much over what the official site reports (39.983km/h) but I can't seem to work out why.

It equates to about 14.4km missing from total reported distance or about 21 and a half minutes in total duration being unaccounted for. Prologue that year was 5.6 km and I've included that and time bonuses for stage wins by Pantani wouldn't account anything like that much.

0 comments: